Listino Prezzi Noleggio Skis Val di Pejo
PRICELIST adultsRENT VAL DI PEJO SEASON 2019-2020 |
||||||||
---|---|---|---|---|---|---|---|---|
Days | ||||||||
Description | Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 6+ |
3 stars package | Boots | euro 14 | euro 19 | euro 24 | euro 28 | euro 34 | euro 39 | euro 6 |
Skis Basic skis | euro 18 | euro 30 | euro 41 | euro 51 | euro 60 | euro 68 | euro 12 | |
Skis and Boots Basic skis | euro 23 | euro 37 | euro 50 | euro 62 | euro 73 | euro 83 | euro 13 | |
4 stars package | Boots | euro 18 | euro 23 | euro 28 | euro 32 | euro 36 | euro 40 | euro 7 |
Skis Medium skis | euro 22 | euro 38 | euro 52 | euro 64 | euro 73 | euro 84 | euro 13 | |
Skis and Boots Medium skis | euro 27 | euro 45 | euro 61 | euro 75 | euro 86 | euro 99 | euro 15 | |
5 stars package | Boots | euro 18 | euro 23 | euro 28 | euro 32 | euro 36 | euro 40 | euro 7 |
Top skis Skis | euro 30 | euro 53 | euro 71 | euro 89 | euro 107 | euro 120 | euro 15 | |
Skis and Boots Top skis | euro 35 | euro 60 | euro 80 | euro 100 | euro 120 | euro 135 | euro 20 | |
Snow package | Boots Snowboard | euro 14 | euro 19 | euro 24 | euro 28 | euro 34 | euro 39 | euro 6 |
Snowboard | euro 19 | euro 31 | euro 42 | euro 51 | euro 63 | euro 72 | euro 13 | |
Snowboard & Boots | euro 23 | euro 37 | euro 50 | euro 62 | euro 73 | euro 83 | euro 15 | |
Top snow package | Boots Snowboard | euro 14 | euro 19 | euro 24 | euro 28 | euro 34 | euro 39 | euro 6 |
Snowboard Top skis | euro 25 | euro 41 | euro 55 | euro 67 | euro 78 | euro 88 | euro 13 | |
Snowboard Top skis & Boots | euro 29 | euro 47 | euro 63 | euro 76 | euro 88 | euro 99 | euro 15 | |
Hire accessories | ||||||||
Pole hire only | euro 4 | euro 7 | euro 10 | euro 13 | euro 16 | euro 19 | euro 4 | |
Helmet | euro 7 | euro 11 | euro 15 | euro 18 | euro 21 | euro 24 | euro 4 |
PRICELIST kids and juniorRENT VAL DI PEJO SEASON 2019-2020 |
||||||||
---|---|---|---|---|---|---|---|---|
Days | ||||||||
Description | 1 | 2 | 3 | 4 | 5 | 6 | 6+ | |
Boots Baby | euro 7 | euro 11 | euro 15 | euro 18 | euro 21 | euro 24 | euro 3 | |
Skis Baby | euro 14 | euro 20 | euro 25 | euro 29 | euro 33 | euro 37 | euro 6 | |
Skis and Boots Baby (max 100 cm) | euro 17 | euro 25 | euro 32 | euro 38 | euro 43 | euro 47 | euro 7 | |
Boots Junior | euro 8 | euro 13 | euro 18 | euro 22 | euro 26 | euro 30 | euro 4 | |
Skis Junior | euro 16 | euro 24 | euro 31 | euro 37 | euro 43 | euro 49 | euro 7 | |
Skis and Boots Junior (max 140 cm) | euro 19 | euro 29 | euro 38 | euro 46 | euro 53 | euro 59 | euro 9 | |
Boots Junior Snowboard | euro 14 | euro 19 | euro 24 | euro 28 | euro 34 | euro 39 | euro 6 | |
Snowboard Junior (max 135 cm) | euro 17 | euro 26 | euro 33 | euro 41 | euro 47 | euro 53 | euro 9 | |
Snowboard Junior e Soft Boots (max 135 cm) | euro 19 | euro 29 | euro 38 | euro 46 | euro 53 | euro 59 | euro 11 | |
Hire accessories | ||||||||
Helmet with ski rent | euro 1 | euro 2 | euro 3 | euro 4 | euro 5 | euro 6 | euro 1 | |
Helmet | euro 5 | euro 7 | euro 9 | euro 11 | euro 13 | euro 15 | euro 2 |
PRICELIST Rent Val di Pejo
|
||||||||
---|---|---|---|---|---|---|---|---|
Days | ||||||||
Description | 1 | 2 | 3 | 4 | 5 | 6 | 6+ | |
2 person locker with equipment rent |
euro 13 | euro 18 | euro 23 | euro 27 | euro 31 | euro 35 | euro 7 | |
3 person locker with equipment rent |
euro 16 | euro 23 | euro 30 | euro 36 | euro 42 | euro 48 | euro 9 | |
2 person locker | euro 15 | euro 22 | euro 27 | euro 32 | euro 38 | euro 45 | euro 8 | |
3 person locker | euro 24 | euro 33 | euro 43 | euro 52 | euro 62 | euro 71 | euro 10 |